Article Ticker Tape
Article published Oct 21, 2026. Prices below use latest available snapshots.
A frozen snapshot: each card records its own moment and is meant to read stale later. The strip of cards, in order, is the climate history.
| Gauge | Read | Note |
|---|---|---|
| Indexes (7d) | SPY +0.5% · QQQ -0.5% · IWM +1.9% · RSP +2.1% | 30d: SPY -0.1% · QQQ -2.2% · IWM -3.2% · RSP +1.9% |
| Volatility | VIX 16.68 (NORMAL) · 1d -3.6% | Fire-sale window closed — the trigger is a ≥30% one-day spike |
| Rotation | In: Canadian OG, Travel Leisure, Cloud SAAS, Thebuildout Specialty Electronic Gases, Trace Glp1 Manufacturing (+16 more) · Out: Neoclouds, Quantum Computing, Nearline Storage, Space, Memory (+78 more) | 21 in / 83 out / 1 emerging of 125 tracked themes · ranked on trailing 30d strength vs SPY |
| Credit (7d) | HYG +0.2% · LQD +0.5% · IEF +0.6% | Orderly credit means the selling is positioning, not a credit event |
| Hard assets (7d) | GLD +0.8% · USO +4.1% · COPX -3.5% | Gold · oil · copper miners |
Sources
- market-pulse +
rotation-map.json·data/state/vix-gate.json(all numbers code-computed and frozen at emit)