Washout Turn Scan
Scan
Washout Turn Scan
raw scan snapshot — prices as of scan date, not live 32 rows · screens, not recommendations data as of2026-10-19min depth25max vs sma2005min pace5min rsi45source cliresearch/market-engine/cli/synthesis/washout-scan.ts
32 washout turns across 146 watchlists — deep-drawdown names (≥25% off the 52wk high, under 5% vs SMA200) with both trailing windows positive. Watch class, not an entry pool: the pop is leg 2 of bottom → pop → flag → breakout.
Washout Turns — Broken Long-Term, Turning Short-Term
| Ticker | Price | 7D | 30D | 3M | vs SMA200 | RSI | From High | Regime | Notes |
|---|---|---|---|---|---|---|---|---|---|
| SOXS | $46.63 | +25.4% | +12.4% | -13.6% | -73.5% | 62 | -95.5% | downtrend | death cross intact |
| TECS | $60.09 | +16.9% | +3.7% | -22.1% | -45.8% | 60 | -75.0% | downtrend | death cross intact |
| ESLT | $759.47 | +16.2% | +2.2% | +0.6% | -2.8% | 64 | -25.3% | pullback | secular pedigree; death cross intact |
| BRBR | $9.59 | +11.6% | +6.8% | -21.1% | -31.4% | 64 | -72.1% | downtrend | death cross intact |
| ADMA | $11.07 | +8.7% | +21.5% | +26.5% | -1.8% | 71 | -45.9% | downtrend | secular pedigree; overbought — arrived fast; death cross intact |
| CE | $47.88 | +7.5% | +5.4% | +7.5% | -6.9% | 61 | -32.3% | basing | death cross intact |
| CASY | $693.73 | +7.4% | +16.1% | -19.9% | -5.9% | 65 | -25.2% | pullback | secular pedigree; death cross intact |
| MAZE | $29.70 | +7.2% | +31.9% | +4.7% | -7.8% | 65 | -44.6% | downtrend | death cross intact |
| TZA | $51.05 | +7.1% | +13.8% | +23.5% | +0.1% | 66 | -46.5% | pullback | death cross intact |
| DOW | $30.08 | +7.0% | +4.7% | -0.9% | -6.9% | 61 | -29.6% | pullback | death cross intact |
| AS | $30.28 | +6.7% | +13.3% | -16.7% | -11.2% | 63 | -29.2% | downtrend | death cross intact |
| VXX | $17.79 | +6.6% | +0.2% | -19.6% | -28.7% | 52 | -56.1% | collapse | death cross intact |
| INTU | $325.62 | +6.4% | +7.4% | +10.8% | -12.9% | 61 | -52.8% | downtrend | death cross intact |
| IDXX | $555.80 | +6.1% | +8.6% | -1.4% | -4.0% | 63 | -27.8% | downtrend | death cross intact |
| LOW | $195.92 | +5.6% | +1.8% | -4.3% | -14.3% | 56 | -33.1% | downtrend | death cross intact |
| LABD | $8.29 | +5.5% | +13.1% | -4.9% | -35.5% | 55 | -75.2% | downtrend | death cross intact |
| WING | $132.75 | +5.3% | +27.6% | -5.9% | -21.7% | 70 | -56.2% | downtrend | overbought — arrived fast; death cross intact |
| NKE | $37.21 | +5.3% | +4.8% | -14.4% | -21.3% | 59 | -47.2% | collapse | death cross intact |
| ZTS | $79.59 | +5.2% | +11.5% | +4.5% | -16.8% | 70 | -46.3% | downtrend | death cross intact |
| MLM | $501.65 | +5.1% | +2.2% | -9.4% | -13.7% | 56 | -29.4% | downtrend | death cross intact |
| PAHC | $39.34 | +5.1% | +13.8% | +19.0% | -4.7% | 65 | -34.5% | downtrend | secular pedigree; death cross intact |
| HUBS | $234.63 | +5.0% | +8.6% | +1.5% | -1.1% | 55 | -52.9% | downtrend | death cross intact |
| FIS | $35.98 | +5.0% | +1.0% | -14.9% | -20.1% | 52 | -47.8% | collapse | death cross intact |
| LEGN | $18.65 | +4.8% | +5.9% | -19.6% | -16.1% | 47 | -50.3% | collapse | death cross intact |
| DUST | $40.47 | +3.6% | +17.2% | -43.1% | -18.0% | 53 | -68.4% | downtrend | death cross intact |
| DECK | $87.24 | +3.5% | +11.2% | -16.1% | -13.0% | 62 | -28.7% | downtrend | death cross intact |
| RBLX | $50.75 | +2.4% | +6.1% | -4.7% | -5.1% | 60 | -62.6% | downtrend | death cross intact |
| COCO | $59.08 | +2.4% | +5.8% | -20.0% | -4.0% | 55 | -31.2% | pullback | secular pedigree; death cross intact |
| PTON | $5.23 | +1.8% | +5.2% | -19.8% | -0.9% | 55 | -36.1% | downtrend | death cross intact |
| ISRG | $433.18 | +1.3% | +10.1% | +22.6% | -1.3% | 68 | -28.3% | downtrend | death cross intact |
| JBS | $12.90 | +0.3% | +7.9% | +7.2% | -9.0% | 58 | -30.8% | downtrend | death cross intact |
| ONON | $35.41 | +0.2% | +29.9% | -6.0% | -5.0% | 73 | -30.7% | downtrend | overbought — arrived fast; death cross intact |
Generated 2026-10-19T22:05:59.444Z — internal price truth: all rows computed from the desk's benchmark-anchored watchlist summaries.
Related
8 eventsNo direct external sources are attached to this read.