Watchlist / thebuildout-ai-data-center-operators-neoclouds

watchlist

Watchlist / thebuildout-ai-data-center-operators-neoclouds

current roster plus event stream

symbols 18 events 915 latest

TheBuildout · AI Data Center Operators & NeoClouds — their curated supply-chain list (https://thebuildout.ai/lists/ai-data-center-operators-neoclouds), imported 2026-08-19 as a brand-tagged watchlist. Our slice = US-listed/ADR lines of the free-tier visible head: 18 of 21 visible / 87 total (66 pro-gated; 3 foreign primaries without a US line omitted — see experiments/gloomberg/thebuildout-lists-vs-watchlists.md). Membership and 'aiCriticality' tags are theirs; refresh via deno task market -- scrape-thebuildout --lists.

Showing 120 of 915 events.

1D7D30D3M1Y
cohort -5.2%-9.0%-19.1%-12.4%+6.6%
SPY -1.2%-1.0%-1.2%+3.5%+14.4%
Δ -4.1%-8.0%-17.8%-15.9%-7.8%

equal-weight · buy-and-hold from window start, no rebalancing · 3M+ windows are a current-roster backcast.

30D breadth 1/18 up

trend: 2 up · 1 flat · 15 down · avg RSI 35 · 18% above SMA200 · covered 18/18

contributors

detractors

HUT-2.2pp-40.0%

Holdings

MSFT $521.08 -2.2% +4.6% +36.6% +0.1% 51 in trend -5.9%
TSLA $374.58 -3.1% -1.1% +17.2% -14.7% 53 retreating -24.9%
AMZN $250.38 -4.6% -1.8% +7.2% +14.9% 45 in trend -12.8%
IRM $110.66 -3.5% -6.3% -11.2% +6.5% 43 coming into play -17.8%
GOOG $320.76 -3.1% -7.7% +0.8% +27.0% 33 coming into play -20.7%
DLR $170.94 -3.0% -7.9% -4.7% -0.8% 39 coming into play -17.9%
EQIX $952.62 -4.3% -10.1% -7.8% +14.9% 34 coming into play -15.6%
META $648.85 -7.0% -11.9% +7.0% -11.5% 37 coming into play -16.8%
BABA $101.82 -2.5% -12.5% -10.7% -38.6% 33 retreating -44.2%
SKM $30.83 -3.8% -15.2% -12.4% +44.3% 30 coming into play -34.6%
BIDU $77.98 -1.1% -15.6% -27.4% -33.4% 28 retreating -52.8%
ORCL $125.54 -2.8% -15.9% +4.6% -54.0% 38 retreating -56.3%
NBIS $159.17 -7.2% -32.6% -28.0% +61.4% 30 retreating -46.9%
CRWV $55.60 -10.1% -35.9% -31.4% -54.3% 27 retreating -60.8%
DOCN $92.00 -9.3% -37.0% -29.9% +136.0% 30 retreating -50.9%
HUT $63.97 -10.6% -40.0% -45.6% +64.7% 32 retreating -54.6%
IREN $25.51 -8.4% -47.5% -37.1% -50.8% 25 retreating -66.8%
CBRS $108.94 -7.7% -48.7% -50.5% — 22 neutral -71.8%

Feed generated 2026-10-23.