Watchlist / ibb

watchlist

Watchlist / ibb

current roster plus event stream

symbols 37 events 633 latest

Biotechnology cohort spanning large-cap therapeutics, rare disease, gene editing, diagnostics, life-science tools, and CROs.

Showing 120 of 633 events.

1D7D30D3M1Y
cohort -1.9%-0.7%-4.8%+17.0%+71.1%
SPY -1.2%-1.0%-1.2%+3.5%+14.4%
Δ -0.7%+0.3%-3.6%+13.5%+56.7%

equal-weight · buy-and-hold from window start, no rebalancing · 3M+ windows are a current-roster backcast.

30D breadth 13/37 up

trend: 12 up · 0 flat · 25 down · avg RSI 49 · 62% above SMA200 · covered 37/37

contributors

detractors

TEM-0.5pp-17.3%

Holdings

PACB $2.06 -3.7% +40.1% +47.1% +12.0% 53 coming into play -40.1%
BIIB $253.84 +5.3% +12.6% +26.5% +71.8% 75 in trend -0.2%
MRNA $202.63 -17.6% +11.0% +255.4% +654.7% 51 in trend -20.4%
ICLR $185.43 +0.1% +11.0% +8.9% -3.7% 66 coming into play -9.1%
AMGN $447.28 +2.0% +9.0% +20.4% +51.1% 67 in trend -0.8%
ILMN $269.40 -4.8% +8.9% +36.9% +177.1% 55 in trend -12.9%
VRTX $535.17 +2.0% +3.9% +13.1% +25.5% 62 coming into play -4.5%
MEDP $653.96 -1.3% +3.8% +8.0% +19.6% 64 in trend -4.5%
GILD $157.19 +2.4% +3.0% +20.1% +29.4% 61 in trend -2.1%
NTRA $401.37 -2.9% +2.7% +51.6% +113.5% 56 in trend -8.2%
RARE $15.95 +0.2% +2.1% -41.0% -51.9% 50 retreating -60.0%
REGN $819.09 +1.7% +1.9% +25.6% +40.1% 64 in trend -4.7%
LEGN $18.90 +1.4% +1.4% -19.7% -41.1% 49 retreating -49.6%
RVMD $187.69 -3.4% -2.7% -0.6% +254.3% 44 coming into play -16.3%
PTGX $139.53 +1.1% -3.8% +3.0% +89.8% 50 coming into play -13.2%
IONS $43.91 -0.8% -4.0% -21.4% -38.6% 43 retreating -49.4%
COGT $31.31 -0.4% -4.0% -22.2% +110.8% 50 retreating -28.4%
BEAM $24.56 -1.1% -5.3% -5.2% -11.3% 48 retreating -35.8%
INCY $116.93 +3.1% -7.9% +0.2% +32.8% 50 coming into play -11.8%
ARGX $875.76 -1.6% -9.1% -5.3% +7.6% 46 coming into play -18.4%
KYMR $110.85 -1.6% -9.2% +0.4% +98.7% 49 coming into play -14.8%
ALNY $227.28 +1.0% -9.7% -15.4% -51.1% 44 retreating -53.2%
ABCL $11.37 -7.1% -10.1% +100.5% +107.9% 42 coming into play -24.3%
IBRX $8.31 -3.8% -10.6% +12.3% +252.1% 42 coming into play -33.1%
BMRNE $56.63 +2.6% -10.6% -3.8% +6.1% 44 coming into play -20.2%
QTRX $2.84 +1.8% -11.0% -27.6% -50.6% 42 retreating -67.6%
BNTX $89.67 -1.8% -11.1% -2.6% -15.6% 41 coming into play -27.7%
NTLA $11.16 -4.2% -12.1% +0.5% -54.6% 41 retreating -58.5%
ABSI $9.37 -6.7% -12.5% +16.1% +118.4% 50 coming into play -22.3%
SRPT $18.18 -2.0% -12.6% +14.5% -19.1% 49 retreating -26.3%
TXG $69.75 -7.7% -13.6% +45.1% +468.9% 44 coming into play -32.2%
EDIT $2.49 -0.8% -14.7% -8.8% -30.3% 45 retreating -36.8%
CRSP $49.99 -1.0% -15.3% +5.2% -24.9% 42 retreating -29.3%
TEM $63.81 -5.8% -17.3% +38.7% -25.2% 42 coming into play -31.7%
TWST $135.47 -9.2% -17.7% +46.5% +336.2% 42 coming into play -38.3%
SDGR $22.60 -5.4% -26.4% +49.4% +8.7% 40 coming into play -33.1%
NKTR $38.65 +1.0% -36.6% -44.3% -37.4% 31 retreating -64.5%

Feed generated 2026-10-23.